90-Grade Magnetite Material Safety Data Sheet | |||
| General Information | |||
| Manufacturer: | Craigmont Mines End of Aberdeen Road Merritt, B.C., V1K 1B8 (250) 378 - 2212 |
||
| Product Identification | |||
| Product Name: | Magnetite (Natural Iron Oxide) | ||
| Formula: | Fe3O4 | ||
| Synonym: | N/A | ||
| Chemical Family: | Oxide of (1) Iron (Magnetite) | ||
| Typical Chemical Composition | |||
| General Chemical Analysis | |||
| Fe | 67.5% | SiO2 | 4.85% |
| Al2O3 | 1.40% | MgO | 0.40% |
| CaO | 0.60% | K2O | 0.25% |
| Na2O | 0.01% | Ba | 0.01% |
| P2O5 | 0.03% | TiO2 | 0.20% |
| Physical Data | |||
| Physical State: | Fine Powder | Bulk Density: | 2.75 tons/m3 |
| Appearance and Odor: | Black, Odorless | Vapor Pressure: | NA |
| Boiling Point: | NA | Vapor Density: | NA |
| Melting Point: | Over 1200oF | Evaporation Rate: | NA |
| pH: | NA | Particle Size: | 87-93% passing #325 |
| Fire and Explosion Hazard Data | |||
| Flash Point (method): | NA | Lower Explosion Limit: | NA |
| Auto Ignition Temperature: | NA | Upper Explosion Limit: | NA |
| Fire Hazard: | Non Flammable | Explosion Hazard: | NA |
| Extinguishing Media: | NA | Special Fire Fighting Procedures: | NA |
| Unusual Fire and Explosion Hazards: | NA | ||
| Stability: | Stable | ||
| Incompatibilities (Materials to Avoid): | Strong Mineral Acids e.g. HCL, H2SO4, HNO3 | ||
| Hazardous Thermal: | |||
| Decomposition Products: | None expected | ||
| Polymerization: | Will not occur | ||
| Health Hazard Data | |||
| Health Effects/Signs and Symptoms: | Long-term exposure to iron oxide dust has been associated with the lung condition known as siderosis, which is observable as an X-ray change. No physical impairment of lung function has been linked to siderosis. | ||
| Usual Route(s) of entry: | Inhalation | ||
| Medical Conditions Possibly Aggravated: | Chronic diseases or disorders of the respiratory system. | ||
| Carcinogen Information: | Not considered to be a Carcinogen | ||
| First Aid and Medical Emergency Procedures | |||
| Eye Contact: | Not anticipated to pose an acute or significant eye contact hazard. | ||
| Skin Contact: | Not anticipated to pose an acute or significant skin contact hazard. | ||
| Inhalation: | Not anticipated to pose an acute or significant inhalation hazard. | ||
| Ingestion: | Not considered to be an ingestion hazard. | ||
| Occupational Exposure Control Measures | |||
| Engineering Controls (ventilation etc.): | Ventilation should be sufficient to maintain dust levels below applicable exposure limit. | ||
| Work Practices (handling, storage etc.): | Avoid creating airborne dust methods by dust suppression methods. | ||
| Eye Protection: | Safety glasses or goggles are recommended when dust levels are excessive. | ||
| Skin Protection: | Gloves and long sleeved clothing are recommended when dust levels are excessive. | ||
| Respiratory Protection: | When engineering controls are not sufficient to lower dust levels below the applicable exposure limit, use a certified respirator for dusts and mists within the limits of the respirator. | ||
| Spill, Leak and Disposal Information | |||
| Procedures to Follow if Material is Released or Spilled: | Material should be swept or vacuumed into appropriate containers. | ||
| Waste Disposal Methods: | Dispose of waste material in accordance with local, provincial and federal regulations. Waste may be reclaimed or salvaged for further use. | ||
| Additional Miscellaneous Information | |||
| None | |||
This not an official WHIMIS document. Magnetite is not considered a hazardous material and is therefore not a controlled substance under the WHIMIS program. Magnetite is a naturally occurring substance and is inert, non-corrosive, non-explosive, non-oxidizing and non-toxic - in short, not hazardous in anyway.
This sheet was designed by Craigmont Mines in order to assist those interested in answering any questions they may have.